Hot Calcined Kaolin For Paint
$425≥26Ton
Payment Type: | L/C,T/T,D/P,D/A |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 26 Ton |
Transportation: | Ocean,Land |
Port: | XINGANG |
$425≥26Ton
Payment Type: | L/C,T/T,D/P,D/A |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 26 Ton |
Transportation: | Ocean,Land |
Port: | XINGANG |
Model No.: TZJ-1
Brand: TZJ
Place Of Origin: China
Species: Powder
Production Process: Calcined Kaolin
Application: Paper
Selling Units | : | Ton |
Package Type | : | BAG |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
DESCRIPTION OF GOODS | Calcined Kaolin(TZJ-1) | ||
APPEARANCE | WHITE POWER | ||
EXPIRY DATE | 2026-05-13 | ||
MATERIALS | STANDARD | RESULT | |
1 | Al2o3(%) | 44±2.0 | 44.67 |
2 | Sio2(%) | 51±2.0 | 51.99 |
3 | Fe2o3(%) | ≦0.5 | 0.4 |
4 | Particle Size(-2μm%) | ≧83 | 83 |
5 | Whiteness(%) | ≧93 | 93 |
6 | Oil Absorption(g/100g) | 60-70 | 62.12 |
7 | Dispersibility(μm) | ≦65 | 65 |
8 | 325Mesh Residue(45μm)(%) | ≦0.005 | 0.005 |
9 | Moisture(%) | ≦0.5 | 0.5 |
10 | PH | 6.0-8.0 | 6.6 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.